Congratulations again to our four winners:
Scott McDonald - 1st Place Male & First Overall
Shelia Comer - 1st Place Female
Finn Schuller - 1st Place Male 12 & Under
Kennedy Benge - 1st Place Female 12 & Under
Place | Time | Bib | Last Name | First Name | Sex | Age | Group |
1 | 22:39.8 | 29 | McDonald | Scott | Male | 57 | 5K |
2 | 23:27.8 | 46 | Jansen | Andrew | Male | 46 | 5K |
3 | 25:35.2 | 37 | Gorman | Chris | Male | 36 | 5K |
4 | 26:38.8 | 40 | Comer | Sheila | Female | 40 | 5K |
5 | 27:02.7 | 4 | Pfister | Jessica | Female | 23 | 5K |
6 | 27:16.5 | 53 | Schuller | Finn | Male | 8 | 5-Kids |
7 | 27:18.1 | 43 | Paddock | Genevieve | Female | 35 | 5K |
8 | 28:21.5 | 10 | Molt | Cheyenne | Female | 20 | 5K |
9 | 28:26.7 | 58 | Thunell | Art | Male | 61 | 5K |
10 | 28:43.7 | 19 | Ward | Kimberly | Female | 42 | 5K |
11 | 29:41.5 | 24 | Randleas | Kim | Female | 38 | 5K |
12 | 29:41.7 | 48 | Moan | Devin | Female | 34 | 5K |
13 | 29:41.9 | 49 | Moan | Chris | Male | 31 | 5K |
14 | 30:27.6 | 42 | Judd | Lydia | Female | 31 | 5K |
15 | 31:21.1 | 38 | Armstrong | Lauri | Female | 54 | 5K |
16 | 32:41.1 | 39 | Rebea | Holly | Female | 31 | 5K |
17 | 32:41.4 | 26 | Owens | Hazel | Female | 27 | 5K |
18 | 32:41.9 | 25 | Vantieghem | Lisa | Female | 27 | 5K |
19 | 32:46.5 | 59 | Thunell | Debbie | Female | 59 | 5K |
20 | 33:25.7 | 1 | Reyes | Kelsi | Female | 0 | 5K |
21 | 38:42.3 | 34 | Jansen | Zeri | Male | 7 | 5-Kids |
22 | 38:42.8 | 7 | Benge | Kennedy | Female | 0 | 5-Kids |
23 | 39:39.7 | 44 | Hatfield | Eithen | Male | 11 | 5-Kids |
24 | 39:42.7 | 12 | Bailey | Madelyn | Female | 7 | 5-Kids |
25 | 39:55.6 | 61 | Bailey | Eliza | Female | 5 | 5-Kids |
26 | 39:56.0 | 11 | Bailey | Heather | Female | 33 | 5K |
27 | 40:09.0 | 52 | Schuller | Lucy | Female | 6 | 5-Kids |
28 | 40:09.5 | 51 | Schuller | Sarah | Female | 33 | 5K |
29 | 40:20.4 | 27 | Olsen | Kate | Female | 27 | 5K |
30 | 40:20.7 | 2 | Reyes | Andy | Male | 60 | 5K |
31 | 40:47.1 | 60 | Reeves | Rio | Female | 8 | 5-Kids |
32 | 40:47.4 | 45 | Gerry | Samantha | Female | 37 | 5K |
33 | 45:53.4 | 50 | Malaney | Colleen | Female | 31 | 5K |
34 | 45:53.7 | 30 | Kranich | Cindy | Female | 56 | 5K |
35 | 46:27.6 | 5 | Lemcke | Cindy | Female | 56 | 5K |
36 | 46:28.0 | 6 | Lemcke | Kaylee | Female | 26 | 5K |
37 | 46:38.7 | 47 | Jansen | Isaac | Male | 8 | 5-Kids |
38 | 46:57.2 | 3 | Bush | Sarah | Female | 41 | 5K |
39 | 46:57.6 | 13 | Johns | Anthony | Male | 65 | 5K |
40 | 47:30.7 | 32 | Wilson | Gretchen | Female | 52 | 5K |
41 | 47:31.0 | 33 | Wilson | Chuck | Male | 33 | 5K |
42 | 47:33.1 | 54 | Averatt | Karla | Female | 55 | 5K |
43 | 51:12.9 | 16 | Cosgrove | Sophie | Female | 56 | 5K |
44 | 51:16.9 | 41 | Untarwegner | Tracie | Female | 59 | 5K |
45 | 51:17.4 | 15 | Cosgrove | Mike | Male | 64 | 5K |
46 | 51:25.0 | 35 | Winkelman | Marley | Female | 23 | 5K |
47 | 51:25.4 | 28 | Smith | Doug | Male | 68 | 5K |
48 | 52:02.7 | 23 | Winkelman | Emma | Female | 25 | 5K |
49 | 52:03.0 | 8 | Wyllie | Colleen | Female | 62 | 5K |
50 | 52:03.4 | 22 | Winkelman | Jody | Female | 53 | 5K |
51 | 52:03.7 | 36 | Winkelman | Ed | Male | 58 | 5K |
No comments:
Post a Comment