Saturday, November 17, 2012

2012 Results!

Thanks again to everyone for coming out and making this a fantastic event! There were so many supporters that were willing to brave the cold and rain to help, and for that we are extremely grateful.

Pictures from the event will be posted within the next week, so check back regularly. But here are the final results. Some times might be missing, so if you know what your time was, please feel free to e-mail us so we can update the results.

Thanks again everyone. Each of you helped make this a success!



Number Overall Place Gender Place Name Time
79 1 1 Marcus Nash 20.01
58 2 2 Levi Manitsas 22.13
36 3 3 Ian Tattam 22.14
53 4 4 Andrew Janssen 22.20
68 5 5 Aaron Roth 23.21
20 6 6 Chris Gorman 23.40
56 7 7 Dave Hall 23.46
84 8 8 Ryan Joslin 24.17
5 9 1 Tara Gatz 24.25
75 10 9 Casey Gatz 24.25
11 11 2 Sheila Comer 25.21
19 12 10 Richard Thompson 25.56
47 13 11 Zac Bailey 26.31
62 14 12 Ty Manitsas 26.54
14 15 3 Kimberly Ward 27.48
66 16 13 Kirk Handley 27.49
10 17 14 Russ Comer 28.03
67 18 4 Amber Handley 28.06
12 19 5 Faith Butler 28.55
15 20 15 Greg Burnett 28.55
17 21 6 Debbie Thunell 29.20
16 22 16 Art Thunell 29.20
83 23 17 Finn Schuller 29.36
60 24 18 Matt Manitsas 32.14
24 25 7 Nancy Crisier 35.17
57 26 19 Britt Wilcox 35.17
61 27 20 Parker Manitsas 35.38
35 28 8 Shelley Banks 35.42
27 29 9 Lindsey Belcher 35.42
49 30 21 Grant Hall 36.29
54 31 10 Heather Bailey 36.29
18 32 11 Vicki Thompson 37.55
7 33 12 Megan Richey 37.59
65 34 22 Andy Reyes 38.06
76 35 13 Janet Plocharsky 40.33
77 36 23 Riley Gregg 40.37
37 37 14 Catrina Gabbard 42.38
85 38 15 Karen Broemeling 43.50
86 39 16 Aidan Broemeling 43.50
48 40 17 Amelia Hall 44.25
47 41 18 Madelyn Bailey 44.25
50 42 19 Alicia Hall 44.25
22 43 20 Sarah Bush 45.28
21 44 24 Eric Bush 45.28
9 45 25 Anthony Johns 45.28
28 46 21 Sue Pearce 45.32
33 47 26 Tim Boyce 45.32
32 48 22 Colleen Malaney 45.32
29 49 23 Lisa Weigum 45.32
25 50 24 Donna Becker 45.32
54 51 45.46
46 52 27 Zac Bailey 46.00
38 53 28 Trevor Gabbard 46.27
39 54 29 Jeremy Gabbard 46.27
25 55 46.42
13 56 25 Teresa Raaf 46.42
30 57 26 Tracie Unterwegner 47.05
31 58 30 Tim Unterwegner 47.05
26 59 27 Cindy Kranich 47.30
23 60 28 Amy Charette 48.20
70 61 29 Karen Jacobs 49.19
71 62 30 Gayle Hammond 49.19
6 63 31 Melanie Leckenby 49.59
64 64 31 Mike Cosgrove 49.59
44 65 32 Caroline Colson 51.15
59 66 33 Kathryn Manitsas 51.15
69 67 34 Kris Beal 53.03
73 68 35 Beth Spell 53.03
72 69 32 Jim Spell 53.03
70 54.37
71 54.48
2 72 36 Sue Miller 54.48
80 73 37 Ivy Fredin 54.58
81 74 38 Lucy Schuller 55.05
51 75 39 Colleen Wyllie 55.14
40 76 40 Marilyn Foss 55.16
34 77 41 Doll Horner 55.16
82 78 42 Sarah Schuller 55.16
63 79 43 Lynda Fawell 56.21
4 80 44 Ronda Metler 1.02.58
3 81 33 Carl Metler 1.02.58
78 Donna Coiter Finished!
74 Laura Saul Finished!
52 Andrea Janssen Finished!
41 Zeri Janssen Finished!
42 Issac Janssen Finished!
43 Taya Janssen Finished!
45 Max Bailey Finished!
25 Donna Becker Finished!
8 Doug Smith Finished!




1 comment:

  1. The pumpkin bread is (was) TERRIFIC! Thanks for organizing this event.

    ReplyDelete